You going to have times when you cannot sit down to eat a full meal, if you regularly order fast food because it's convenient and inexpensive, consider the negative impact to your health. Over time, "convenient" or "fast" food with little nutritional value can add up to unwanted changes in your appearance, major health consequences, and costs
Meal Bars replace unhealthy meals with delicious, gourmet treats that are 200 calories or less, with no high-fructose corn syrup, hydrogenated oils, artificial colors, flavors, or preservatives.
With Chocolate Crisp, Blueberry Crunch, Lemon Twist, and Cherry Almond, you have a choice.
Choose from three personalized plans complete with recipes, daily meal plans, snacks, meal replacement options, and supplements that work with your body. Or, try the Nutrilite Switch2Slim Plan, which focuses on healthy meal replacement.
So here's a comparison
Meal Bars replace unhealthy meals with delicious, gourmet treats that are 200 calories or less, with no high-fructose corn syrup, hydrogenated oils, artificial colors, flavors, or preservatives.
With Chocolate Crisp, Blueberry Crunch, Lemon Twist, and Cherry Almond, you have a choice.
Choose from three personalized plans complete with recipes, daily meal plans, snacks, meal replacement options, and supplements that work with your body. Or, try the Nutrilite Switch2Slim Plan, which focuses on healthy meal replacement.
So here's a comparison
NUTRILITE Meal Replacement Bars | McDonald’s Big Mac, Small French Fries, and Small Coca-Cola Classic | Slim-Fast Chewy Chocolate Crisp Meal Bar | ||||
Calories | 190–200 | 920 | 200 | |||
Calories from Fat | 50–70 | 360 | 50 | |||
Total Fat (g) | 6–7 | 40 | 6 | |||
% Daily Value* | 9–11 | 63 | 9 | |||
Saturated Fat (g) | 2.5–3.5 | 11.5 | 2.5 | |||
% Daily Value* | 10–17 | 58 | 13 | |||
Trans Fat (g) | 0 | 1.5 | 1.5 | |||
Cholesterol (mg) | 0–5 | 75 | 0 | |||
% Daily Value * | 0–2 | 25 | 0 | |||
Sodium (mg) | 140–240 | 1,210 | 220 | |||
% Daily Value* | 6–10 | 50 | 10 | |||
Total Carbohydrates (g) | 26–27 | 124 | 26 | |||
% Daily Value* | 9 | 38 | 9 | |||
Dietary Fiber (g) | 4–8 | 6 | 5 | |||
% Daily Value* | 16–32 | 25 | 20 | |||
Sugars (g) | 11–15 | 49 | 10 | |||
Protein (g) | 11–13 | 28 | 8 | |||
Vitamin A (% Daily Value) | 20–25 | 6 | 20 | |||
Vitamin C (% Daily Value) | 20–25 | 10 | 20 | |||
Calcium (% Daily Value) | 25–35 | 27 | 20 | |||
Iron (% Daily Value) | 20–40 | 29 | 10 | |||
Hydrogenated Oils | None | Yes | Yes | |||
High Fructose Corn Syrup | None | Yes | Yes | |||
Artificial Flavor | None | Yes | Yes | |||
Artificial Color | None | Yes | Yes | |||
Artificial Sweeteners | None | Yes | Yes |
No comments:
Post a Comment